Espresso Con Panna: Rich & Decadent

$3.65 – 30 Calories
$3.87 – 35 Calories
$4.08 – 40 Calories
$4.41 – 40 Calories
Espresso con Panna (Italian for “espresso with cream”)
This elegant classic is the perfect middle ground for espresso lovers who want something a little more indulgent than a straight shot, without the full milk commitment of a latte or cappuccino.
We start with our signature Espresso Roast—that bold, dark, caramelly intensity you know and love—pulled fresh and hot. Then we crown it with a generous, velvety dollop of sweetened whipped cream that slowly melts into the espresso below.
The result? A stunning contrast: the rich, roasty heat of the coffee meets the cool, luxurious sweetness of the cream. Sip through the fluffy top layer first for that creamy sweetness, then dive into the deep espresso notes underneath—it’s like a tiny, sophisticated coffee dessert in every cup.
Short, intense, beautifully balanced, and utterly luxurious. If straight espresso feels a touch too sharp, Espresso con Panna is your refined upgrade.
What’s Included In It?
Nutrition & Calories Insights Table
| Nutrient | Amount per Solo | % Daily Value |
| Calories | 30 | 2% |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | — |
| Cholesterol | 10mg | 3% |
| Sodium | 0mg | 0% |
| Total Carbohydrates | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 1g | 2% |
| Protein | 0g | 0% |
| Caffeine | 75mg | — |
| Nutrient | Amount per Doppio | % Daily Value |
| Calories | 35 | 2% |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | — |
| Cholesterol | 10mg | 3% |
| Sodium | 0mg | 0% |
| Total Carbohydrates | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 1g | 2% |
| Protein | 1g | 2% |
| Caffeine | 150mg | — |
| Nutrient | Amount per Triple | % Daily Value |
| Calories | 40 | 2% |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | — |
| Cholesterol | 10mg | 3% |
| Sodium | 5mg | 0% |
| Total Carbohydrates | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 1g | 2% |
| Protein | 1g | 2% |
| Caffeine | 225mg | — |
| Nutrient | Amount per Quad | % Daily Value |
| Calories | 40 | 2% |
| Total Fat | 3g | 4% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | — |
| Cholesterol | 10mg | 3% |
| Sodium | 10mg | 0% |
| Total Carbohydrates | 5g | 2% |
| Dietary Fiber | 0g | 0% |
| Sugars | 1g | 2% |
| Protein | 2g | 4% |
| Caffeine | 300mg | — |
What Are The Customization Options Available In Espresso Con Panna
Frequently Asked Questions – Espresso Con Panna
Discover the full Starbucks USA menu right here — from classic hot & iced coffees, refreshing cold teas, protein-packed beverages, bakery treats, sandwiches, and seasonal specials, all with the latest 2026 prices, sizes, calories, and customization options. Whether you’re craving the bold 1971 Roast™ Americano, viral Dubai Chocolate Mocha, high-protein Iced Matcha, or a quick Egg Bites breakfast, find everything you need to plan your perfect Starbucks run. Tap below for the complete USA menu breakdown by category, current pricing, and fan-favorite picks






