Cold Brew: The Smooth & Bold 20-Hour Steeped Classic

$3.95 – 5 Calories
$4.45 – 5 Calories
$4.95 – 5 Calories
$5.25 – 5 Calories
Starbucks Cold Brew Coffee is one of the smoothest, most naturally sweet cold coffees on the entire menu. Unlike iced coffee — which is brewed hot and poured over ice — Cold Brew is steeped in cool water for 20 hours. That slow, cold extraction draws out rich, bold coffee flavor while leaving behind the bitterness and acidity of hot brewing. The result is a naturally sweet, full-bodied coffee served over ice with a splash of water to balance the strength. No milk, no sugar — just pure, smooth coffee the way it was meant to be enjoyed.
What’s Included In It?
Nutrition & Calories Insights Table
| Nutrient | Amount per Tall | % Daily Value |
| Calories | 5 | 0% |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Caffeine | 155mg | — |
| Nutrient | Amount per Grande | % Daily Value |
| Calories | 5 | 0% |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrates | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Caffeine | 205mg | — |
| Nutrient | Amount per Venti | % Daily Value |
| Calories | 5 | 0% |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrates | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Caffeine | 310mg | — |
| Nutrient | Amount per Trenta | % Daily Value |
| Calories | 5 | 0% |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrates | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Caffeine | 360mg | — |
What Are The Customization Options Available In Cold Brew
Frequently Asked Questions – Cold Brew
Discover the full Starbucks USA menu right here — from classic hot & iced coffees, refreshing cold teas, protein-packed beverages, bakery treats, sandwiches, and seasonal specials, all with the latest 2026 prices, sizes, calories, and customization options. Whether you’re craving the bold 1971 Roast™ Americano, viral Dubai Chocolate Mocha, high-protein Iced Matcha, or a quick Egg Bites breakfast, find everything you need to plan your perfect Starbucks run. Tap below for the complete USA menu breakdown by category, current pricing, and fan-favorite picks






